Current Weather Conditions
Observations from a home-made Weather Station
6.6 °C
Light Rain
AQI: 61 (moderate)
Asfordby
Asfordby
Feels like: 4.1 °C
| High | Low |
| 6.6 °C | 3.7 °C |
SE
133°
| Speed | Gust | |
| 5.1 | 8.1 | |
| mph | ||
| Barometer | |
| Dew Point | 6.1 °C |
| Humidity | 96% |
| Rain | 9.0 mm 0.0 mm/hr |
| Cloud Base | 132 meters |
| Visibility | 6 miles |
| Solar Panel | 4.43 V |
| Battery | 3.98 V |

Forecast
Weather Record Snapshots. View all weather records here.
| High: | 6.6 °C | Low: | 3.7 °C |
| Average Wind: | 10.8 mph | Highest Wind: | 34.7 mph |
| Today's Rain: | 9.0 mm | Highest Rate: | 3.6 mm/hr |
| High: | 11.7 °C | Low: | -8.4 °C |
| Average Wind: | 3.4 mph | Highest Wind: | 34.7 mph |
| Total Rain: | 66.6 mm | Highest Rate: | 6.0 mm/hr |
Today's graphs View more here.

