Current Weather Conditions
Observations from a home-made Weather Station
6.9 °C
Mostly Cloudy
AQI: 28 (good)
Asfordby
Asfordby
Feels like: 4.7 °C
| High | Low |
| 12.5 °C | 6.1 °C |
SSW
212°
| Speed | Gust | |
| 3.2 | 6.3 | |
| mph | ||
| Barometer | |
| Dew Point | 4.4 °C |
| Humidity | 84% |
| Rain | 2.7 mm 0.0 mm/hr |
| Cloud Base | 376 meters |
| Visibility | 6 miles |
| Solar Panel | 0.00 V |
| Battery | 4.10 V |

Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12.5 °C | Low: | 6.1 °C |
| Average Wind: | 4.7 mph | Highest Wind: | 28.6 mph |
| Today's Rain: | 2.7 mm | Highest Rate: | 10.8 mm/hr |
| High: | 18.7 °C | Low: | -4.9 °C |
| Average Wind: | 3.2 mph | Highest Wind: | 32.4 mph |
| Total Rain: | 105.6 mm | Highest Rate: | 10.8 mm/hr |
Today's graphs View more here.

