24.4 °C

Historical Data

Observations from a home-made Weather Station

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2008 - - - - - - - - - - - -5.4 -5.4
2009 -6.1 -6.4 -2.8 -1.6 2.9 2.1 5.6 7.8 4.2 0.2 0.6 -7.2 -7.2
2010 -9.1 -4.5 -8.7 -1.9 -1.6 4.7 8.6 3.4 3.3 -2.4 -12.6 -12.4 -12.6
2011 -6.4 -2.2 -6.2 -0.2 -1.9 0.9 3.6 5.5 4.4 -0.9 -2.7 -3.6 -6.4
2012 -6.7 -13.6 -3.3 -5.3 -0.1 3.8 6.0 3.7 1.7 -0.8 -4.5 -5.1 -13.6
2013 -8.1 -5.1 -7.0 -5.8 -2.1 2.5 6.2 6.6 2.7 2.1 -4.3 -3.3 -8.1
2014 -4.0 -2.2 -4.0 -1.4 -2.1 2.9 6.3 3.6 1.7 -0.3 -3.7 -6.4 -6.4
2015 -6.4 -5.2 -3.7 -2.5 -2.3 2.7 2.4 5.9 1.0 0.2 -3.9 1.4 -6.4
2016 -4.9 -6.4 -5.4 -3.7 -3.1 6.9 6.5 5.6 3.1 0.4 -6.3 -6.5 -6.5
2017 -6.1 -4.8 -1.5 -3.1 -2.3 6.3 6.0 3.3 2.1 -1.6 -3.7 -8.7 -8.7
2018 -3.0 -6.6 -5.2 0.7 -0.2 4.5 8.5 4.1 -0.7 -4.4 -4.1 -3.4 -6.6
2019 -7.0 -7.4 -1.8 -3.8 -1.2 4.2 6.7 7.9 0.9 -1.3 -4.4 -3.7 -7.4
2020 -4.2 -3.8 -4.0 -0.9 -2.3 4.4 3.7 4.1 1.8 3.0 -3.1 -4.0 -4.2
2021 -11.4 -9.8 -1.8 -4.6 -1.2 3.1 5.4 6.7 4.8 2.3 -5.2 -2.4 -11.4
2022 -7.5 -2.8 -3.2 -5.1 2.8 2.7 5.6 5.0 2.3 -0.4 -1.2 -9.9 -9.9
2023 -8.4 -6.6 -5.1 -2.9 2.7 4.5 6.8 4.7 5.3 -0.9 -6.2 -3.6 -8.4
2024 -9.6 -2.3 -3.0 -2.0 3.1 3.2 6.7 4.9 -0.8 -1.6 -6.0 -2.2 -9.6
2025 -7.3 -5.4 -4.8 -1.9 5.6 - - - - - - - -7.3

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2008 - - - - - - - - - - - -2.6 -2.6
2009 3.5 4.3 7.3 10.8 13.2 16.1 16.9 17.5 14.8 11.7 8.9 3.6 10.7
2010 1.9 3.0 6.7 9.7 12.0 16.7 18.4 16.1 14.4 10.6 5.2 0.1 9.5
2011 4.0 7.0 6.3 11.9 12.7 15.0 15.9 16.0 15.4 12.4 9.2 5.4 11.0
2012 4.8 3.7 7.6 7.1 12.2 13.8 16.1 16.9 13.2 9.4 6.1 4.4 9.6
2013 3.2 2.6 2.3 7.5 10.8 14.1 18.6 17.2 13.5 12.0 5.6 5.8 9.5
2014 5.2 5.9 7.4 10.3 12.5 15.8 18.6 15.2 14.8 12.2 7.8 4.6 10.9
2015 4.1 3.5 6.2 9.1 11.1 14.4 16.4 16.6 12.3 10.6 9.1 9.8 10.3
2016 5.4 4.9 5.3 6.9 11.8 14.7 17.0 17.0 15.4 10.4 5.2 5.7 10.0
2017 3.5 6.0 8.6 8.9 13.2 16.7 17.1 15.7 13.3 12.3 6.4 4.5 10.5
2018 4.8 2.4 4.7 9.8 13.6 16.4 20.0 17.4 13.7 10.6 8.1 6.5 10.7
2019 3.9 6.3 8.0 8.7 11.7 14.6 18.1 17.6 14.1 9.6 6.2 5.6 10.4
2020 6.5 6.4 6.6 10.6 13.3 15.6 16.3 17.8 14.1 10.3 8.2 4.8 10.9
2021 2.8 5.0 7.1 6.4 10.5 16.2 18.2 16.3 16.0 12.2 7.4 6.2 10.4
2022 4.1 6.9 7.5 9.3 13.4 15.6 19.1 19.1 14.2 12.4 8.8 3.7 11.2
2023 4.8 6.0 6.8 8.6 12.8 17.0 16.3 16.5 16.9 11.8 6.8 6.8 10.9
2024 4.6 7.7 8.0 9.6 14.1 14.7 16.7 17.2 13.6 11.0 6.9 6.9 10.9
2025 2.9 4.7 7.3 10.4 11.7 - - - - - - - 6.3

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2008 - - - - - - - - - - - 0.8 0.8
2009 11.9 14.4 18.7 21.7 25.8 31.3 31.3 27.5 26.1 20.5 17.2 12.8 31.3
2010 10.7 11.2 16.6 21.6 30.1 28.7 29.5 26.3 24.3 21.4 17.5 12.5 30.1
2011 14.4 16.1 19.8 27.7 24.1 30.6 27.7 28.9 29.4 29.4 17.0 13.4 30.6
2012 12.5 19.2 23.5 17.8 27.5 25.2 29.7 28.8 28.1 18.0 14.5 12.4 29.7
2013 13.2 10.9 10.8 20.0 22.4 25.5 32.2 31.3 27.7 21.4 13.3 13.5 32.2
2014 11.7 13.3 18.9 19.7 24.5 26.8 30.2 25.5 24.4 20.9 16.6 13.7 30.2
2015 15.1 11.9 16.4 20.6 21.2 29.5 34.9 29.3 22.5 20.2 20.2 15.5 34.9
2016 14.8 14.5 15.6 18.0 25.5 25.0 31.3 29.3 30.8 19.4 14.2 15.6 31.3
2017 10.9 14.7 20.4 23.9 27.5 32.3 29.4 28.0 23.2 21.8 15.7 13.8 32.3
2018 15.0 11.1 16.3 27.6 26.9 30.1 33.6 31.3 26.5 24.9 15.1 13.4 33.6
2019 11.9 20.6 18.7 25.0 23.8 31.8 35.7 33.4 24.8 18.8 15.8 12.8 35.7
2020 13.7 14.0 18.4 25.5 27.9 31.3 35.0 34.3 30.6 17.9 17.4 12.7 35.0
2021 12.9 16.7 24.1 19.5 23.4 28.4 32.2 25.5 31.5 21.8 15.5 15.3 32.2
2022 14.4 16.2 21.0 21.9 24.1 31.7 39.7 33.7 25.0 20.0 16.5 13.7 39.7
2023 13.4 17.1 17.2 20.8 23.5 30.7 28.1 28.3 33.9 25.9 15.3 14.2 33.9
2024 13.7 17.6 18.0 19.8 26.3 28.3 30.2 31.0 26.7 19.7 16.9 15.2 31.0
2025 12.5 16.4 19.6 25.3 25.2 - - - - - - - 25.3

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2008 - - - - - - - - - - - 0.0 0.0
2009 35.1 32.3 24.4 29.0 80.5 38.4 46.0 40.6 10.9 26.9 60.5 46.2 470.7
2010 28.7 42.2 25.1 25.9 16.0 39.9 29.1 109.2 53.7 54.0 31.2 15.7 470.7
2011 30.9 42.3 7.8 25.2 56.1 155.4 35.1 80.4 30.0 32.7 21.0 60.3 577.2
2012 37.8 8.4 26.4 109.5 93.9 138.6 95.7 60.3 43.8 53.4 70.2 75.3 813.3
2013 26.1 18.3 38.7 15.9 65.4 158.1 175.8 94.2 38.4 109.2 43.5 27.9 811.5
2014 77.4 31.8 28.5 138.3 210.6 97.5 73.8 77.1 17.1 139.5 58.2 34.5 984.3
2015 43.2 31.2 33.0 24.3 174.0 52.8 79.8 156.3 46.2 61.2 48.6 54.9 805.5
2016 42.9 41.4 49.8 37.8 50.1 82.8 29.1 36.0 45.0 25.8 52.5 17.1 510.3
2017 33.6 44.1 37.5 16.8 46.8 52.5 54.0 47.7 59.4 21.3 29.1 58.8 501.6
2018 41.1 26.7 62.7 63.3 35.7 6.6 14.7 43.2 24.3 34.2 27.0 69.3 448.8
2019 24.6 27.6 51.9 13.8 40.2 120.0 99.9 59.1 89.1 108.0 96.3 56.4 786.9
2020 33.6 91.2 26.7 22.5 5.1 58.8 54.0 66.6 21.3 76.5 21.9 76.2 554.4
2021 94.5 30.3 27.6 3.3 84.0 32.8 66.5 42.3 40.1 70.8 29.4 43.5 565.1
2022 15.6 60.3 35.4 17.4 40.2 36.6 10.5 49.2 33.9 96.9 111.9 45.6 553.5
2023 38.4 13.2 72.6 62.4 24.3 36.0 71.7 31.2 79.2 126.6 69.0 99.0 723.6
2024 36.6 80.4 54.9 69.6 51.6 34.2 69.9 25.8 145.2 103.2 50.7 75.6 797.7
2025 81.3 30.0 14.4 12.0 0.0 - - - - - - - 137.7

Days of Rainfall

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2008 - - - - - - - - - - - 0 0
2009 8 9 6 10 12 5 8 10 3 7 17 13 108
2010 8 14 8 7 6 11 9 13 11 10 6 4 107
2011 8 11 3 6 10 20 6 13 9 8 6 16 116
2012 10 4 6 16 15 23 17 13 5 12 11 15 147
2013 9 3 10 5 13 15 15 15 12 15 8 8 128
2014 21 10 9 21 24 19 14 17 7 21 12 10 185
2015 9 8 8 9 24 9 15 23 7 10 15 11 148
2016 12 9 8 11 7 16 6 8 9 4 8 4 102
2017 9 10 11 3 9 9 12 5 16 7 7 12 110
2018 13 8 12 12 6 1 2 7 5 5 7 11 89
2019 6 6 11 5 9 12 10 7 13 14 18 14 125
2020 10 16 8 5 1 12 8 10 6 17 7 15 115
2021 18 7 8 0 15 7 10 8 6 11 4 13 107
2022 4 11 5 5 10 5 4 4 8 11 13 12 92
2023 9 4 17 12 7 5 16 4 11 13 11 17 126
2024 5 12 13 12 7 8 7 8 14 11 9 11 117
2025 9 11 5 3 0 - - - - - - - 28

Maximum Gust

mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2008 - - - - - - - - - - - 5.0 5.0
2009 42.0 23.0 37.0 36.0 31.0 26.0 27.0 30.0 25.0 30.0 40.0 27.0 42.0
2010 28.0 23.0 28.0 27.0 25.0 19.0 30.0 28.0 27.0 30.0 34.0 20.0 34.0
2011 36.0 40.0 29.0 28.0 34.0 29.0 27.0 24.0 34.0 33.0 35.0 40.0 40.0
2012 41.0 33.0 29.0 28.0 30.0 32.0 20.0 28.0 26.0 48.0 40.0 34.0 48.0
2013 33.0 25.0 33.0 36.0 35.0 26.0 22.0 27.0 26.0 28.0 33.0 41.0 41.0
2014 35.0 49.0 30.0 29.0 29.0 20.6 25.9 23.5 15.9 27.3 27.3 28.9 49.0
2015 38.0 31.1 34.2 34.2 35.8 30.4 21.3 24.4 21.3 25.1 35.8 47.2 47.2
2016 38.7 38.0 32.7 21.9 22.8 22.6 22.1 25.3 24.8 18.6 19.2 28.6 38.7
2017 23.0 30.4 22.6 19.9 25.5 23.0 23.5 22.6 23.7 32.2 28.9 28.2 32.2
2018 32.7 25.3 24.8 25.1 24.8 24.2 24.8 19.5 34.4 31.1 34.7 31.8 34.7
2019 23.9 31.8 34.4 24.6 17.7 20.4 18.6 26.6 23.3 24.2 19.5 30.4 34.4
2020 32.2 41.8 26.8 21.5 27.5 23.0 25.3 33.6 20.6 26.6 27.7 31.1 41.8
2021 28.6 48.5 37.6 22.4 38.5 20.6 26.8 28.9 30.9 32.7 30.4 35.8 48.5
2022 31.1 40.9 26.6 39.8 26.6 30.0 26.2 23.3 32.2 32.7 42.3 35.3 42.3
2023 37.4 30.4 49.7 37.4 19.7 23.7 34.4 25.9 41.4 25.5 33.8 37.8 49.7
2024 45.4 30.9 46.3 45.6 22.1 20.7 24.8 32.2 24.2 30.8 41.9 37.2 46.3
2025 49.2 42.1 28.0 39.6 8.4 - - - - - - - 49.2