Current Weather Conditions
Observations from a home-made Weather Station
10.3 °C
Mostly Cloudy
AQI: 39 (good)
Asfordby
Asfordby
Feels like: 8.0 °C
| High | Low |
| 10.5 °C | 7.6 °C |
NE
44°
| Speed | Gust | |
| 4.6 | 12.9 | |
| mph | ||
| Barometer | |
| Dew Point | 6.1 °C |
| Humidity | 75% |
| Rain | 0.9 mm 0.0 mm/hr |
| Cloud Base | 585 meters |
| Visibility | 6 miles |
| Solar Panel | 6.89 V |
| Battery | 4.11 V |

Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.5 °C | Low: | 7.6 °C |
| Average Wind: | 3.6 mph | Highest Wind: | 13.5 mph |
| Today's Rain: | 0.9 mm | Highest Rate: | 1.2 mm/hr |
| High: | 24.4 °C | Low: | -1.8 °C |
| Average Wind: | 3.3 mph | Highest Wind: | 38.0 mph |
| Total Rain: | 14.7 mm | Highest Rate: | 10.8 mm/hr |
Today's graphs View more here.

