Current Weather Conditions
Observations from a home-made Weather Station
19.7 °C
Partly Cloudy
AQI: 17 (good)
Asfordby
Asfordby
Feels like: 21.2 °C
| High | Low |
| 27.4 °C | 13.1 °C |
--
-
| Speed | Gust | |
| 0.0 | 0.0 | |
| mph | ||
| Barometer | |
| Dew Point | 14.9 °C |
| Humidity | 74% |
| Rain | 0.3 mm 0.0 mm/hr |
| Cloud Base | 653 meters |
| Visibility | 6 miles |
| Solar Panel | 0.06 V |
| Battery | 4.12 V |

Forecast
Weather Record Snapshots. View all weather records here.
| High: | 27.4 °C | Low: | 13.1 °C |
| Average Wind: | 2.4 mph | Highest Wind: | 13.1 mph |
| Today's Rain: | 0.3 mm | Highest Rate: | 1.2 mm/hr |
| High: | 35.3 °C | Low: | 5.3 °C |
| Average Wind: | 2.2 mph | Highest Wind: | 23.1 mph |
| Total Rain: | 1.2 mm | Highest Rate: | 3.6 mm/hr |
Today's graphs View more here.

