Current Weather Conditions
Observations from a home-made Weather Station
6.0 °C
Mostly Clear
AQI: 23 (good)
Asfordby
Asfordby
Feels like: 5.0 °C
| High | Low |
| 7.9 °C | 5.1 °C |
NW
308°
| Speed | Gust | |
| 0.1 | 0.7 | |
| mph | ||
| Barometer | |
| Dew Point | 5.6 °C |
| Humidity | 97% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Base | 115 meters |
| Visibility | 6 miles |
| Solar Panel | 0.00 V |
| Battery | 4.10 V |

Forecast
Weather Record Snapshots. View all weather records here.
| High: | 7.9 °C | Low: | 5.1 °C |
| Average Wind: | 0.0 mph | Highest Wind: | 1.7 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 23.7 °C | Low: | 5.1 °C |
| Average Wind: | 3.8 mph | Highest Wind: | 29.0 mph |
| Total Rain: | 22.5 mm | Highest Rate: | 8.4 mm/hr |
Today's graphs View more here.

