Current Weather Conditions
Observations from a home-made Weather Station
12.3 °C
Mostly Clear
AQI: 31 (good)
Asfordby
Asfordby
Feels like: 11.2 °C
| High | Low |
| 16.4 °C | 12.3 °C |
SW
234°
| Speed | Gust | |
| 3.1 | 9.2 | |
| mph | ||
| Barometer | |
| Dew Point | 9.2 °C |
| Humidity | 81% |
| Rain | 1.8 mm 0.0 mm/hr |
| Cloud Base | 452 meters |
| Visibility | 6 miles |
| Solar Panel | 4.70 V |
| Battery | 4.02 V |

Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.4 °C | Low: | 12.3 °C |
| Average Wind: | 7.9 mph | Highest Wind: | 31.8 mph |
| Today's Rain: | 1.8 mm | Highest Rate: | 7.2 mm/hr |
| High: | 23.3 °C | Low: | 1.6 °C |
| Average Wind: | 2.8 mph | Highest Wind: | 34.8 mph |
| Total Rain: | 66.0 mm | Highest Rate: | 10.8 mm/hr |
Today's graphs View more here.

